DLS RC3C – High-Performance 3-Inch Midrange for Exceptional Sound Quality
The DLS RC3C is a high-performance 3-inch midrange driver, ideal for serious audio enthusiasts aiming to build advanced sound systems with superior performance. Its specially treated wood fiber cone delivers fast transients and an airy sound, capturing musical nuances with lifelike detail.
The RC3C is meticulously designed with components like Nomex® for the spider and NBR rubber for the suspension, minimizing distortion and ensuring clean, clear audio reproduction. The anti-resonant aluminum basket enhances durability and stability, making it suitable for both car and home applications.
Features and Benefits:
- Treated Wood Fiber Cone: Offers lifelike reproduction with lightweight construction for fast response.
- Nomex® Spider and NBR Suspension: Reduces distortion and enhances durability.
- Copper Shorting Ring: Improves distortion and inductance performance.
- Anti-Resonant Aluminum Basket: Ensures stability and minimizes unwanted vibrations.
- Included Hexagonal Grilles: Provides a modern look and protects the driver.
Applications:
The RC3C is perfect for installation in 3-way floor-standing speakers, compact 2-way bookshelf models, and vehicle audio system upgrades. Its compact size and superior sound quality make it versatile and adaptable for various applications.
Key Features and Technical Specifications:
Parameter | Specification | Explanation |
---|---|---|
Size | 3" / 70 mm | Diameter of the midrange driver. |
Impedance | 4 Ohms | Electrical resistance, compatible with most amplifiers. |
Power Handling RMS | 50 W | Continuous power handling. |
Power Handling Max | 100 W | Maximum power handling. |
Sensitivity | 85.4 dB | Sound pressure level at 1W/1m, indicating efficiency. |
Frequency Range | 100 – 12,000 Hz | Reproduces sound within this frequency range. |
Voice Coil Size | 1" | Diameter of the voice coil. |
Cone Material | Treated wood fiber | Material contributing to natural sound reproduction. |
Magnet Size | 50 mm | Size of the neodymium magnet. |
Mounting Depth | 35 mm | Depth required for installation. |
Mounting Hole | 75 mm | Diameter of the mounting hole. |
Weight | Not specified | Total weight of the driver. |
Additional Parameters:
Parameter | Value | Explanation |
---|---|---|
Fs | 115 Hz | Resonance frequency – the frequency at which the driver naturally vibrates. |
Re | 3.0 Ω | DC resistance – the resistance of the voice coil with direct current. |
Qms | 6.31 | Mechanical Q-factor – describes mechanical damping. |
Qes | 0.57 | Electrical Q-factor – describes electrical damping. |
Qts | 0.52 | Total Q-factor – combined electrical and mechanical damping. |
Vas | 0.8 l | Equivalent air volume – the volume of air with the same compliance as the suspension. |
Mms | 3.1 g | Moving mass – total mass of the moving parts, including air load. |
Sd | 31 cm² | Effective cone area – the area of the diaphragm that moves and generates sound. |
Xmax | Not specified | Maximum linear excursion – how far the cone can move in one direction without distortion. |
Vd | Not specified | Displaced volume – the air volume moved at maximum excursion. |
The DLS RC3C is the perfect choice for audiophiles and professionals seeking a high-quality audio experience with natural and detailed reproduction.