DLS Reference RC4.2 – 4-Inch 2-Way Component Speaker System
The DLS Reference RC4.2 is a premium 2-way component speaker system designed to deliver a warm and immersive sound experience. Ideal for applications with limited installation space, this compact 4-inch system provides outstanding performance without compromising on quality.
Key Features:
- Coated Paper Cone: The woofer features a coated paper cone with rubber surround, delivering natural and accurate sound reproduction.
- Powerful Magnet: Equipped with an 80 mm magnet and a vented pole plate for high power handling and enhanced bass response.
- 25 mm Silk Dome Tweeter: Designed with copper rings for improved treble clarity and reproduction.
- High-Quality Crossover: Includes 12 dB slope filter boxes (HP & LP) with adjustable tweeter levels for optimal sound balance.
- Flexible Installation: Comes with angled and flush-mount tweeter cups and woofer grilles for customizable and easy installation.
Technical Specifications:
Parameter | Specification | Explanation |
---|---|---|
Size | 4 inches / 100 mm | Diameter of the woofer |
Impedance | 4 Ohms | Electrical resistance |
Power Handling RMS | 60 W | Continuous power handling |
Power Handling MAX | 100 W | Maximum power handling |
Sensitivity | 86 dB (1W/1m) | Sound pressure level at 1W/1m |
Frequency Range | 65–22,000 Hz | Reproduced frequencies |
Crossover Frequency | 4,500 Hz | Frequency where the filter divides the signal |
Mounting Depth | 57 mm | Depth required for installation |
Mounting Hole | 97 mm | Diameter of the mounting hole |
Outer Diameter | 102 mm | Total diameter of the speaker |
Magnet Size | 80 mm | Diameter of the magnet |
Cone Material | Coated Paper Cone | Material of the woofer cone |
Tweeter | 25 mm Silk Dome | Type and size of the tweeter |
Crossover Dimensions | 120 x 66 x 33 mm | Size of the crossover filter |
T/S Parameters:
Parameter | Value | Explanation |
---|---|---|
Fs | 80 Hz | Resonance frequency |
Re | 3.3 Ω | DC resistance |
Qms | 4.8 | Mechanical quality factor |
Qes | 0.68 | Electrical quality factor |
Qts | 0.6 | Total quality factor |
Vas | 1.4 L | Equivalent volume |
BL | 5.4 TM | Magnetic force factor |
Summary:
The DLS Reference RC4.2 is the ideal choice for audiophiles seeking a compact speaker solution without sacrificing sound quality. With carefully crafted design and premium components, this system offers an exceptional audio experience, making it perfect for those with limited installation space.